Stock Screener
Filter stocks by market cap, sector, and more.
Sector | Industry | |||||
|---|---|---|---|---|---|---|
Healthcare | Medical - Diagnostics & Research | $174.82 | $6.33 (-3.49%) | 188.6K | $49.29B large Cap | |
Basic Materials | Aluminum | $39.18 | $0.72 (-1.79%) | 162.4K | $10.34B large Cap | |
Financial Services | Financial - Conglomerates | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Consumer Defensive | Education & Training Services | $0.59 | $0.06 (-9.54%) | 2.9K | $9.35M micro Cap | |
Financial Services | Shell Companies | $9.92 | +$0.01 (+0.05%) | 4 | $253.05M micro Cap | |
Financial Services | Shell Companies | $10.02 | $0.01 (-0.10%) | 1.1K | $71.96M micro Cap | |
Financial Services | Shell Companies | $0.21 | $0.01 (-4.54%) | 6.7K | $1.51M micro Cap | |
Financial Services | Shell Companies | $9.90 | +$0.03 (+0.30%) | 203 | $234.58M micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Financial Services | Shell Companies | $0.35 | +$0.05 (+16.67%) | 5.0K | $8.29M micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Financial Services | Shell Companies | $10.05 | $0.01 (-0.10%) | 464.5K | $178.09M micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Industrials | Aerospace & Defense | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Industrials | Airlines, Airports & Air Services | $12.59 | $0.19 (-1.50%) | 56.6M | $8.34B mid Cap | |
Financial Services | Insurance - Life | $1.07 | $0.06 (-5.31%) | 104.2K | $21.83M micro Cap | |
Financial Services | Asset Management | $88.87 | $2.45 (-2.68%) | 41.2K | $3.15B mid Cap | |
Technology | Communication Equipment | $69.12 | $10.07 (-12.72%) | 6.9M | $5.87B mid Cap | |
Industrials | Industrial - Machinery | $67.19 | $8.11 (-10.77%) | 1.6M | $5.54B mid Cap | |
Consumer Cyclical | Specialty Retail | $45.11 | $0.62 (-1.36%) | 60.4K | $2.72B mid Cap | |
Healthcare | Biotechnology | $14.12 | $0.76 (-5.11%) | 6.9K | $1.31B small Cap | |
Technology | Consumer Electronics | $344.80 | $4.11 (-1.18%) | 18.1M | $5.03T mega Cap | |
Healthcare | Biotechnology | $1.35 | $0.09 (-6.25%) | 919.4K | $29.54M micro Cap | |
Real Estate | REIT - Diversified | $21.87 | $0.46 (-2.04%) | 24.8K | $1.34B small Cap | |
Basic Materials | Gold | $30.32 | +$0.19 (+0.63%) | 253.1K | $3.78B mid Cap | |
Financial Services | Asset Management | $35.12 | $0.16 (-0.44%) | 3.2K | $3.24B mid Cap | |
Industrials | Waste Management | $1.41 | $0.15 (-9.62%) | 1.6M | $201.03M micro Cap | |
Healthcare | Drug Manufacturers - General | $294.82 | +$3.85 (+1.32%) | 162.0K | $520.97B mega Cap |
Showing 30 of 6964 items
Pageof 233
