Stock Screener
Filter stocks by market cap, sector, and more.
Sector | Industry | |||||
|---|---|---|---|---|---|---|
Healthcare | Medical - Diagnostics & Research | $111.50 | $1.25 (-1.11%) | 2.4M | $0 micro Cap | |
Basic Materials | Aluminum | $64.23 | $1.20 (-1.83%) | 4.5M | $0 micro Cap | |
Financial Services | Shell Companies | $10.34 | +$0.00 (+0.00%) | 36.3K | $0 micro Cap | |
Financial Services | Shell Companies | $0.35 | $0.01 (-2.78%) | 1.0K | $7.76M micro Cap | |
Financial Services | Shell Companies | $10.48 | $0.22 (-2.06%) | 3 | $0 micro Cap | |
Consumer Defensive | Education & Training Services | $1.00 | +$0.00 (+0.26%) | 3.0K | $15.88M micro Cap | |
Financial Services | Financial - Conglomerates | $10.30 | $0.01 (-0.10%) | 56.4K | $0 micro Cap | |
Financial Services | Financial - Conglomerates | $9.96 | $0.01 (-0.10%) | 8.5K | $71.53M micro Cap | |
Financial Services | Shell Companies | $9.94 | +$0.00 (+0.00%) | 393 | $0 micro Cap | |
Industrials | Airlines, Airports & Air Services | $10.80 | $0.06 (-0.55%) | 72.2M | $0 micro Cap | |
Financial Services | Insurance - Life | $2.63 | $0.07 (-2.59%) | 5.1K | $53.64M micro Cap | |
Financial Services | Asset Management | $50.21 | $0.90 (-1.76%) | 281.8K | $0 micro Cap | |
Technology | Semiconductors | $92.63 | +$6.30 (+7.30%) | 15.2M | $0 micro Cap | |
Industrials | Construction | $78.55 | $0.95 (-1.20%) | 863.9K | $0 micro Cap | |
Consumer Cyclical | Specialty Retail | $49.36 | $2.56 (-4.93%) | 1.6M | $0 micro Cap | |
Healthcare | Biotechnology | $24.05 | $0.35 (-1.43%) | 2.3K | $0 micro Cap | |
Technology | Consumer Electronics | $249.94 | $4.29 (-1.69%) | 31.1M | $0 micro Cap | |
Healthcare | Biotechnology | $4.88 | $0.45 (-8.44%) | 378.0K | $0 micro Cap | |
Real Estate | REIT - Diversified | $18.93 | $0.16 (-0.84%) | 424.7K | $0 micro Cap | |
Basic Materials | Gold | $31.18 | $0.17 (-0.54%) | 348.4K | $0 micro Cap | |
Financial Services | Asset Management | $37.51 | $0.55 (-1.45%) | 338.1K | $0 micro Cap | |
Basic Materials | Industrial Materials | $3.08 | $0.19 (-5.81%) | 5.6M | $0 micro Cap | |
Healthcare | Drug Manufacturers - General | $208.34 | $11.42 (-5.20%) | 6.9M | $0 micro Cap | |
Financial Services | Banks - Regional | $74.04 | $1.00 (-1.33%) | 1.2M | $0 micro Cap | |
Healthcare | Biotechnology | $3.52 | $0.03 (-0.85%) | 1.4M | $0 micro Cap | |
Healthcare | Biotechnology | $4.55 | $0.21 (-4.41%) | 2.8M | $0 micro Cap | |
Consumer Defensive | Beverages - Alcoholic | $2.83 | $0.07 (-2.41%) | 29.6M | $0 micro Cap | |
Consumer Cyclical | Auto - Dealerships | $189.45 | +$0.34 (+0.18%) | 403.4K | $0 micro Cap | |
Financial Services | Insurance - Life | $25.61 | +$0.01 (+0.02%) | 7.5K | $0 micro Cap | |
Communication Services | Advertising Agencies | $0.65 | +$0.03 (+4.03%) | 639 | $31.91M micro Cap |
Showing 30 of 7073 items
Pageof 236
