Stock Screener
Filter stocks by market cap, sector, and more.
Sector | Industry | |||||
|---|---|---|---|---|---|---|
Healthcare | Medical - Diagnostics & Research | $138.41 | $0.30 (-0.21%) | 82.4K | $39.24B large Cap | |
Basic Materials | Aluminum | $45.25 | +$0.29 (+0.63%) | 149.5K | $11.72B large Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Financial Services | Shell Companies | $10.38 | $0.01 (-0.10%) | 7.4K | $287.27M micro Cap | |
Financial Services | Shell Companies | $0.33 | $0.01 (-2.94%) | 4.2K | $7.32M micro Cap | |
Financial Services | Shell Companies | $10.61 | $1.36 (-11.36%) | 602 | $267.11M micro Cap | |
Consumer Defensive | Education & Training Services | $0.92 | +$0.01 (+1.10%) | 873 | $14.62M micro Cap | |
Financial Services | Shell Companies | $9.92 | +$0.01 (+0.05%) | 4 | $253.05M micro Cap | |
Financial Services | Shell Companies | $10.02 | $0.01 (-0.10%) | 1.1K | $71.96M micro Cap | |
Financial Services | Shell Companies | $0.21 | $0.01 (-4.54%) | 6.7K | $1.51M micro Cap | |
Financial Services | Shell Companies | $9.90 | +$0.03 (+0.30%) | 203 | $234.58M micro Cap | |
Financial Services | Shell Companies | $9.98 | +$0.00 (+0.00%) | 6.6K | $205.83M micro Cap | |
Financial Services | Shell Companies | $0.35 | +$0.05 (+16.67%) | 5.0K | $8.29M micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Financial Services | Shell Companies | $10.05 | $0.01 (-0.10%) | 464.5K | $178.09M micro Cap | |
Financial Services | Shell Companies | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Industrials | Aerospace & Defense | - | +$0.00 (+0.00%) | 0 | $0 micro Cap | |
Industrials | Airlines, Airports & Air Services | $15.26 | $0.17 (-1.07%) | 1.5M | $10.07B large Cap | |
Financial Services | Insurance - Life | $1.61 | +$0.07 (+4.21%) | 14.4K | $32.84M micro Cap | |
Financial Services | Asset Management | $86.42 | +$2.35 (+2.80%) | 18.3K | $3.09B mid Cap | |
Technology | Communication Equipment | $94.31 | +$4.19 (+4.65%) | 166.9K | $6.44B mid Cap | |
Industrials | Industrial - Machinery | $89.15 | +$1.61 (+1.84%) | 76.4K | $7.27B mid Cap | |
Consumer Cyclical | Specialty Retail | $55.53 | $0.64 (-1.13%) | 42.2K | $3.33B mid Cap | |
Healthcare | Biotechnology | $17.43 | $0.69 (-3.78%) | 5.9K | $1.62B small Cap | |
Technology | Consumer Electronics | $308.84 | $25.01 (-7.49%) | 2.4M | $4.56T mega Cap | |
Healthcare | Biotechnology | $6.58 | +$0.22 (+3.38%) | 39.2K | $143.27M micro Cap | |
Real Estate | REIT - Diversified | $23.60 | $0.42 (-1.75%) | 15.8K | $1.44B small Cap | |
Basic Materials | Gold | $30.32 | +$0.19 (+0.63%) | 253.1K | $3.78B mid Cap | |
Financial Services | Asset Management | $36.76 | +$0.04 (+0.11%) | 4.5K | $3.92B mid Cap |
Showing 30 of 6897 items
Pageof 230
